Features and Benefits:
● Powered 4-Stroke air-cooled Diesel Engine.
● Compact and portable power for emergency and home standby use.
● Circuit breaker protects overload operation.
● Emergency low oil alert warn the low lube oil level.
● Large muffler for quiet operation.
● AVR alternator provides stable voltage and current.
● Standard configuration of voltmeter.
Optional device A.T.S. control box with digital display:
(1) While the Mains Supply is failure, the ATS will start the generator automatically
within 3-28 seconds (time can be adjustable).
(2) If the commercial power (home power/city power) recovers, the ATS will transfer to
the commercial power supply automatically and stop the generator after 23-230 minutes
to protecting the damage of the engine parts by sudden stopping.
(3) Included four protection device: alarm and shutdown to low oil pressure,
high coolant temperature, over-speed and emergency stop.
ITEM | Model | KYDG6500X/E/T | KYDG6500X3/E3/T3 | ||
GENERATOR | Frequency:Hz | 50 | 60 | 50 | 60 |
Rated output:Kva | 4.5 | 5 | 5.5 | 6.3 | |
Max.output:Kva | 5 | 5.5 | 6 | 7 | |
Rated.AC voltage:V | 115/230 | 120/240 | 230/400 | 240/416 | |
Current:A | 39.1/19.6 | 41.7/20.8 | 7.9 | 8.7 | |
Phase | sigle-phase | 3-Phase | |||
DC output: | 12V/8.3A | 12V/8.3A | |||
Power factor:COSФ | COSФ=1 | COSФ=0.8 | |||
Alternator type | self-excited; 2-pole;single phase alternator | ||||
Starting system | X:Recoil Starter; E/T: Electric Starter | X:Recoil Starter; E/T:Electric Starter | |||
Operatong noise lecel (at 7m):dB(A) |
X/E:77; T:72 | X/E:77; T:72 | |||
Fuel tank capacity:L | X/E:12.5; T:15 | X/E:12.5; T:15 | |||
ENGINE | Model | 186FA | 186FA | ||
Type | Single-cylinder,vertical,4-stroke air-cooled diesel engine | ||||
Bore × Stroke(mm) | 86×72 | 86×72 | |||
Fuel | Summer:0# Winter: -10# | Summer:0# Winter: -10# | |||
Lubricatiom oil Model: | SAE10W-30(above CD grade) | SAE10W-30(above CD grade) | |||
Lubricatiom oil volume:L | 1.65 | 1.65 | |||
Fuel comsumption Rate(g.kw/h) | 275.1 | 281.5 | 275.1 | 281.5 | |
Displacement:L | 0.418 | 0.418 | |||
Power/speed:KW, r/min | 5.7/3000 | 6.3/3600 | 5.7/3000 | 6.3/3600 | |
Compression Ratio | 19 | 19 | |||
Combustion system | Direct lnjection | Direct lnjection | |||
STANDARD FEATURES |
Voltmeter | Yes | Yes | ||
AC Output Socket | 2 | 2 | |||
AC circuit breaker | Yes | Yes | |||
Oil warning light | Yes | Yes | |||
Oil alert | Yes | Yes | |||
OPTIONAL FEATURES |
DC circuit breaker | Optional | Optional | ||
Calculagraph | Optional | Optional | |||
Big Wheel | Optional | Optional | |||
Current meter | Optional | Optional | |||
ATS | Optional | Optional | |||
AMF Digital Panel | Optional | Optional | |||
Remote control | Optional | Optional | |||
DIMENSIONS | Structure: | X/E:Open-frame; T:Soundproof | X/E:Open-frame; T:Soundproof | ||
Dimension:mm | X/E:760×515×710; T:970×558×768 | X/E:760×515×710; T:970×558×768 | |||
Dry weight:kg | X: 92; E:97; T:141.5 | X:95; E:100; T:144.5 | |||
20FT | X/E:99; T:72 | X/E:99; T:72 |
* Mark "X" means open-frame type, "E" electrical start, "T" Soundproof type, "3" Three phase.