Displacement | 41.0cc |
Max. Energy Power | 1500w |
Max. Speed | 10000r/min |
Idle Speed | 3000r/min |
Bar | 16"(405mm) |
Chain: | 3/8"pitch, 0.05" gauge, 57links. Optional: OREGON / CALTON |
Carburetor | Chinese / WALBRO |
Sprocket | Spur - sprocket |
Fuel Tank Capacity | 450ml |
Engine Oil Tank Capacity | 190ml |
Fuel Mix | Gasoline #93, 2 stroke engine oil, ratio of 25:1 |
Noise Level | 109dB (A) |
Net weight | 6.0kg |
Packing | Color box;42.5x24.5x30cm |
load of 20" container | 900pcs |
We supply a large range of high quality and performance chainsaws ranging from the small domestic use models, right up to the high powered logging chainsaws. What ever your application, we will have a aplicable chainsaw to meet your need.