Displacement | 61.5cc |
Max. Energy Power | 2400w |
Max. Speed | 11000r/min |
Idle Speed | 3000r/min |
Bar | 22"(555mm)/24"(605mm) |
Chain: | 0.325"pitch, 0.058/0.063" gauge, 78/86links. Optional: OREGON / CALTON |
Carburetor | Chinese / WALBRO |
Sprocket | Spur - sprocket |
Fuel Tank Capacity | 550ml |
Engine Oil Tank Capacity | 260ml |
Fuel Mix | Gasoline #93, 2 stroke engine oil, ratio of 25:1 |
Noise Level | 116dB (A) |
Net weight | 8.0kg |
Packing | Color box;48x26x30cm |
load of 20" container | 800pcs |
We supply a large range of high quality and performance chainsaws ranging from the small domestic use models, right up to the high powered logging chainsaws. What ever your application, we will have a aplicable chainsaw to meet your need.