HT economical generator is not only economical, but also reliable and durable.
Features and Benefits:
● Powered by 4-Stroke OHV high performance and strong commercial-grade petrol Engine.
● Neat and economical for classical design.
● Automatic voltage regulator (AVR) to provides stable voltage and current.
● Circuit breaker protects overload operation.
● Emergency low oil alert warn the low lube oil level.
● Large muffler for quiet operation.
● Frame-type generator support for overall protection.
● Standard configuration of voltmeter.
Model | KY1500G | KY2500G/E/P | KY3500G/E/P | KY3900G/E/P | ||||
Type |
Brushless, Revolving field type 2-poles |
Revolving Magnetic Field, Single Phase |
Revolving Magnetic Field, Single Phase |
Revolving Magnetic Field, Single Phase |
||||
Voltage Regulate | Capacitance | AVR | AVR | AVR | ||||
AC Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated voltage (v) | 110/220 | 115/230 | 110/220 | 115/230 | 110/220 | 115/230 | 110/220 | 115/230 |
Rated A.C.output (kw) | 0.9 | 1.0 | 2.0 | 2.2 | 2.5 | 2.8 | 2.8 | 3.0 |
MAX. A.C.output (kw) | 1.0 | 1.5 | 2.2 | 2.5 | 2.8 | 3.2 | 3.0 | 3.3 |
Engine Type |
Air-cooled; 4-strock; OHV; single cylinder; |
Air-cooled; 4-strock; OHV; single cylinder; |
Air-cooled; 4-strock; OHV; single cylinder; |
Air-cooled; 4-strock; OHV; single cylinder; |
||||
Engine Model | 154F | 168F | 168F-1 | 170F | ||||
Engine Max. Output | 2.4HP | 5.5HP | 6.5HP | 7.0HP | ||||
Engine Rated Output | 1.8HP | 4.0HP | 5.8HP | 6.0HP | ||||
Engine speed | 3600rpm | 3600rpm | 3600rpm | 3600rpm | ||||
Displacement | 80.7cc | 163cc | 196cc | 210cc | ||||
Engine Bore x Stroke (mm) | 54 x 38 | 68 x 45 | 68 x 54 | 70 x 54 | ||||
Compression Ratio | 7.7 : 1 | 8.5 : 1 | 8.5 : 1 | 8.5 : 1 | ||||
Ignition System | Transistor magneto | Transistor magneto | Transistor magneto | Transistor magneto | ||||
Starting System | Recoil | Recoil / Electric | Recoil / Electric | Recoil / Electric | ||||
Fuel tank capacity (L) | 6.0 | 15 | 15 | 15 | ||||
Oil Capacity(L) | 1.6 | 0.6 | 0.6 | 0.6 | ||||
Continuous Operating Time | 9h | 13h | 12h | 10h | ||||
Noise level (dB) | 65 | 65 | 65 | 65 | 67 | 69 | ||
DC Output (V/A) | 12 / 8.3 | 12 / 8.3 | 12 / 8.3 | 12 / 8.3 | ||||
Dimention (L×W×H) mm/in. |
450x365x355 / 17.7x14.4x14 |
605x435x450 / 23.8x17.1x17.7 |
605x435x450 / 23.8x17.1x17.7 |
605x435x450 / 23.8x17.1x17.7 |
||||
Net weight (kw) | 28 | 45 | 50 | 51 | ||||
Per 20' GP CNT | 430 | 239 | 239 | 239 | ||||
Per 40' GP CNT | 910 | 490 | 490 | 490 | ||||
Model | KY4500G/E/P | KY5500G/E/P | KY6500G/E/P | KY8000G/E/P | ||||
Type |
Revolving Magnetic Field, Single Phase |
Revolving Magnetic Field, Single Phase |
Revolving Magnetic Field, Single Phase |
Revolving Magnetic Field, Single Phase |
||||
Voltage Regulate | AVR | AVR | AVR | AVR | ||||
AC Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated voltage (v) | 110/220 | 115/230 | 110/220 | 115/230 | 110/220 | 115/230 | 110/220 | 115/230 |
Rated A.C.output (kw) | 3.0 | 3.3 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
MAX. A.C.output (kw) | 3.3 | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.5 | 8.0 |
Engine Type |
Air-cooled; 4-strock; OHV; single cylinder; |
Air-cooled; 4-strock; OHV; single cylinder; |
Air-cooled; 4-strock; OHV; single cylinder; |
Air-cooled; 4-strock; OHV; single cylinder; |
||||
Engine Model | 177F | 188F | 188F | 190F | ||||
Engine Max. Output | 9.0HP | 13.0HP | 13.0HP | 15.0HP | ||||
Engine Rated Output | 8.0HP | 11.7HP | 11.7HP | 13.0HP | ||||
Engine speed | 3600rpm | 3600rpm | 3600rpm | 3600rpm | ||||
Displacement | 270cc | 389cc | 389cc | 407cc | ||||
Engine Bore x Stroke (mm) | 77 x 58 | 88 x 64 | 88 x 64 | 90 x 64 | ||||
Compression Ratio | 8.2 : 1 | 8.0 : 1 | 8.0 : 1 | 8.0 : 1 | ||||
Ignition System | Transistor magneto | Transistor magneto | Transistor magneto | Transistor magneto | ||||
Starting System | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | ||||
Fuel tank capacity (L) | 25 | 25 | 25 | 25 | ||||
Oil Capacity(L) | 1.1 | 1.1 | 1.1 | 1.1 | ||||
Continuous Operating Time | 12h | 10h | 10h | 8h | ||||
Noise level (dB) | 72 | 72 | 73 | 77 | ||||
DC Output (V/A) | 12 / 8.3 | 12 / 8.3 | 12 / 8.3 | 12 / 8.3 | ||||
Dimention (L×W×H) mm/in. |
690x520x570 / 27.2x20.5x22.4 |
690x520x570 / 27.2x20.5x22.4 |
690x520x570 / 27.2x20.5x22.4 |
690x520x570 / 27.2x20.5x22.4 |
||||
Net weight (kg) | 68 | 80 | 83 | 86 | ||||
Per 20' GP CNT | 132 | 132 | 132 | 132 | ||||
Per 40' GP CNT | 292 | 292 | 292 | 292 |
* Model "E" means electrical start, mark "P" means with handle and wheels
* Above weight and dimension value not include battery, handle and wheels.